Home > Hove House Prices > Northease Gardens

Sold House Prices in Northease Gardens

This page displays sold house prices for Northease Gardens in Hove.

Advertisements

Northease Gardens in Hove BN3 consists predominantly of semi-detached houses. Properties on Northease Gardens typically have values around £350,000 - £450,000, ranging upwards of £450,000 for larger semi-detached houses.

  • 2 Northease Gardens, Hove BN3 8PR
    £310,000 Detached house, Freehold 8th August 2007
  • 3 Northease Gardens, Hove BN3 8PR
    £208,250 Semi-detached house, Freehold 31st May 2007
  • 4 Northease Gardens, Hove BN3 8PR
    £250,000 Detached house, Freehold 20th April 2007
  • 5 Northease Gardens, Hove BN3 8PR
    £355,000 Semi-detached house, Freehold 12th December 2013
  • 7 Northease Gardens, Hove BN3 8PR
    £165,000 Detached house, Freehold 31st January 2002
  • 11 Northease Gardens, Hove BN3 8PR
    £287,000 Semi-detached house, Freehold 29th October 2008
  • 17 Northease Gardens, Hove BN3 8PR
    £180,000 Semi-detached house, Freehold 8th February 2002
  • Advertisements

    All sold house price data on Hove Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Northease Gardens

    Map showing Northease Gardens in Hove.