This page displays sold house prices for Hardwick Way in Hove.
Hardwick Way in Hove BN3 consists predominantly of flats. Properties on Hardwick Way typically have values around £150,000 - £200,000, ranging up to around £200,000 for top end flats.
| £120,000 | Flat, Leasehold | 25th April 2003 |
| £125,000 | Flat, Leasehold | 24th April 2009 |
| £85,000 | Flat, Leasehold | 19th October 2001 |
| £35,000 | Flat, Leasehold | 31st October 1997 |
| £134,500 | Flat, Leasehold | 29th November 2005 |
| £128,000 | Flat, Leasehold | 23rd April 2004 |
| £76,000 | Flat, Leasehold | 20th August 2001 |
| £34,000 | Flat, Leasehold | 28th February 1997 |
| £137,000 | Flat, Leasehold | 31st March 2006 |
| £87,000 | Flat, Leasehold | 19th April 2002 |
| £135,000 | Terraced house, Leasehold | 10th February 2012 |
| £29,000 | Flat, Leasehold | 24th June 1996 |
| £51,950 | Flat, Leasehold | 29th November 1999 |
| £84,000 | Flat, Leasehold | 12th February 2002 |
All sold house price data on Hove Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Hardwick Way in Hove.