Home > Hove House Prices > Hangleton Gardens

Sold House Prices in Hangleton Gardens

This page displays sold house prices for Hangleton Gardens in Hove.

Advertisements

Hangleton Gardens in Hove BN3 consists predominantly of semi-detached houses. Properties on Hangleton Gardens typically have values around £300,000 - £400,000, ranging upwards of £400,000 for larger semi-detached houses.

  • 1 Hangleton Gardens, Hove BN3 8AB
    £273,000 Semi-detached house, Freehold 23rd January 2014
  • 2 Hangleton Gardens, Hove BN3 8AB
    £210,000 Detached house, Freehold 16th March 2012
  • 5 Hangleton Gardens, Hove BN3 8AB
    £235,000 Semi-detached house, Freehold 14th November 2005
  • 5 Hangleton Gardens, Hove BN3 8AB
    £410,000 Semi-detached house, Freehold 30th May 2014
  • 5 Hangleton Gardens, Hove BN3 8AB
    £153,000 Semi-detached house, Freehold 1st February 2002
  • 10 Hangleton Gardens, Hove BN3 8AB
    £55,000 Semi-detached house, Freehold 25th April 1995
  • 10 Hangleton Gardens, Hove BN3 8AB
    £74,500 Semi-detached house, Freehold 22nd December 1995
  • 11 Hangleton Gardens, Hove BN3 8AB
    £315,000 Semi-detached house, Freehold 15th July 2004
  • Advertisements

    All sold house price data on Hove Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hangleton Gardens

    Map showing Hangleton Gardens in Hove.