Home > Hove House Prices > Montgomery Street

Sold House Prices in Montgomery Street

This page displays sold house prices for Montgomery Street in Hove.

Advertisements

Montgomery Street in Hove BN3 consists predominantly of terraced houses. Properties on Montgomery Street typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £500,000.

  • 2 Montgomery Street, Hove BN3 5BF
    £230,000 Terraced house, Freehold 23rd March 2012
  • 4 Montgomery Street, Hove BN3 5BF
    £250,000 Terraced house, Freehold 29th November 2005
  • 4 Montgomery Street, Hove BN3 5BF
    £335,000 Terraced house, Freehold 20th July 2012
  • 4 Montgomery Street, Hove BN3 5BF
    £128,500 Terraced house, Freehold 14th November 2000
  • First Floor Flat, 6 Montgomery Street, Hove BN3 5BF
    £124,250 Flat, Leasehold 11th July 2005
  • 6 Montgomery Street, Hove BN3 5BF
    £125,500 Terraced house, Leasehold 25th August 2004
  • 9 Montgomery Street, Hove BN3 5BF
    £91,500 Terraced house, Freehold 25th June 1999
  • 9 Montgomery Street, Hove BN3 5BF
    £249,950 Terraced house, Freehold 7th August 2009
  • 9 Montgomery Street, Hove BN3 5BF
    £73,500 Terraced house, Freehold 4th December 1998
  • 10 Montgomery Street, Hove BN3 5BF
    £84,000 Terraced house, Freehold 15th March 1999
  • 10 Montgomery Street, Hove BN3 5BF
    £60,000 Terraced house, Freehold 8th December 1995
  • 10 Montgomery Street, Hove BN3 5BF
    £205,000 Terraced house, Freehold 4th November 2002
  • 12 Montgomery Street, Hove BN3 5BF
    £92,000 Terraced house, Freehold 30th June 1999
  • 12 Montgomery Street, Hove BN3 5BF
    £235,500 Terraced house, Freehold 27th October 2005
  • 12 Montgomery Street, Hove BN3 5BF
    £57,500 Terraced house, Freehold 12th January 1996
  • 12 Montgomery Street, Hove BN3 5BF
    £197,500 Terraced house, Freehold 30th October 2002
  • 13 Montgomery Street, Hove BN3 5BF
    £160,000 Terraced house, Freehold 10th April 2002
  • 14 Montgomery Street, Hove BN3 5BF
    £160,000 Terraced house, Freehold 27th December 2003
  • 14 Montgomery Street, Hove BN3 5BF
    £245,000 Terraced house, Freehold 6th April 2004
  • 15 Montgomery Street, Hove BN3 5BF
    £82,950 Terraced house, Freehold 23rd January 1998
  • 15 Montgomery Street, Hove BN3 5BF
    £272,000 Terraced house, Freehold 2nd November 2006
  • 16 Montgomery Street, Hove BN3 5BF
    £85,000 Terraced house, Freehold 10th January 2000
  • 16 Montgomery Street, Hove BN3 5BF
    £249,950 Terraced house, Freehold 13th July 2006
  • 17 Montgomery Street, Hove BN3 5BF
    £465,000 Terraced house, Freehold 2nd July 2015
  • 17 Montgomery Street, Hove BN3 5BF
    £295,000 Terraced house, Freehold 6th June 2006
  • 17 Montgomery Street, Hove BN3 5BF
    £202,950 Terraced house, Freehold 12th August 2002
  • 19 Montgomery Street, Hove BN3 5BF
    £148,000 Terraced house, Freehold 11th May 2001
  • 21 Montgomery Street, Hove BN3 5BF
    £235,000 Terraced house, Freehold 22nd July 2004
  • 21 Montgomery Street, Hove BN3 5BF
    £109,500 Terraced house, Freehold 31st July 2000
  • 21 Montgomery Street, Hove BN3 5BF
    £154,950 Terraced house, Freehold 11th April 2001
  • 24 Montgomery Street, Hove BN3 5BF
    £155,500 Terraced house, Freehold 20th July 2001
  • 24 Montgomery Street, Hove BN3 5BF
    £79,000 Terraced house, Freehold 29th October 1997
  • 25 Montgomery Street, Hove BN3 5BF
    £220,000 Terraced house, Freehold 2nd September 2003
  • 25 Montgomery Street, Hove BN3 5BF
    £339,950 Terraced house, Freehold 6th June 2013
  • 26 Montgomery Street, Hove BN3 5BF
    £339,000 Terraced house, Freehold 20th February 2012
  • 26 Montgomery Street, Hove BN3 5BF
    £185,000 Terraced house, Freehold 16th September 2002
  • 26 Montgomery Street, Hove BN3 5BF
    £287,000 Terraced house, Freehold 15th February 2007
  • 27 Montgomery Street, Hove BN3 5BF
    £416,000 Terraced house, Freehold 3rd February 2015
  • 27 Montgomery Street, Hove BN3 5BF
    £141,250 Terraced house, Freehold 13th July 2001
  • 27 Montgomery Street, Hove BN3 5BF
    £95,000 Terraced house, Freehold 17th September 1999
  • 27 Montgomery Street, Hove BN3 5BF
    £240,000 Terraced house, Freehold 13th April 2006
  • 28 Montgomery Street, Hove BN3 5BF
    £305,000 Terraced house, Freehold 26th September 2007
  • 28 Montgomery Street, Hove BN3 5BF
    £315,000 Terraced house, Freehold 16th February 2012
  • 29 Montgomery Street, Hove BN3 5BF
    £137,000 Terraced house, Freehold 1st August 2000
  • 29 Montgomery Street, Hove BN3 5BF
    £70,000 Terraced house, Freehold 16th June 1997
  • 30 Montgomery Street, Hove BN3 5BF
    £315,000 Terraced house, Freehold 18th January 2008
  • 31 Montgomery Street, Hove BN3 5BF
    £210,000 Terraced house, Freehold 29th October 2003
  • 31 Montgomery Street, Hove BN3 5BF
    £52,000 Terraced house, Freehold 4th December 1997
  • 32 Montgomery Street, Hove BN3 5BF
    £260,000 Terraced house, Freehold 7th July 2006
  • 32 Montgomery Street, Hove BN3 5BF
    £411,111 Terraced house, Freehold 4th July 2014
  • 32 Montgomery Street, Hove BN3 5BF
    £66,000 Terraced house, Freehold 25th August 1998
  • 32 Montgomery Street, Hove BN3 5BF
    £298,000 Terraced house, Freehold 20th January 2011
  • 32 Montgomery Street, Hove BN3 5BF
    £179,950 Terraced house, Freehold 26th April 2002
  • 32 Montgomery Street, Hove BN3 5BF
    £230,000 Terraced house, Freehold 19th March 2004
  • 36 Montgomery Street, Hove BN3 5BF
    £158,000 Terraced house, Freehold 12th October 2001
  • 36 Montgomery Street, Hove BN3 5BF
    £24,000 Terraced house, Freehold 17th November 1995
  • 36 Montgomery Street, Hove BN3 5BF
    £65,950 Terraced house, Freehold 17th October 1996
  • 37 Montgomery Street, Hove BN3 5BE
    £189,000 Terraced house, Freehold 11th March 2003
  • 37 Montgomery Street, Hove BN3 5BE
    £310,000 Terraced house, Freehold 14th May 2010
  • 37 Montgomery Street, Hove BN3 5BE
    £318,000 Terraced house, Freehold 22nd July 2011
  • 37 Montgomery Street, Hove BN3 5BE
    £232,000 Terraced house, Freehold 2nd July 2004
  • 38 Montgomery Street, Hove BN3 5BE
    £69,495 Terraced house, Freehold 25th November 1996
  • 39 Montgomery Street, Hove BN3 5BE
    £76,000 Terraced house, Freehold 17th June 1999
  • 39 Montgomery Street, Hove BN3 5BE
    £335,000 Terraced house, Freehold 19th July 2012
  • 39 Montgomery Street, Hove BN3 5BE
    £158,000 Terraced house, Freehold 12th October 2001
  • 40 Montgomery Street, Hove BN3 5BE
    £262,500 Terraced house, Freehold 7th May 2010
  • 42 Montgomery Street, Hove BN3 5BE
    £308,950 Terraced house, Freehold 4th October 2007
  • 42 Montgomery Street, Hove BN3 5BE
    £157,250 Terraced house, Freehold 31st March 2004
  • 42 Montgomery Street, Hove BN3 5BE
    £249,950 Terraced house, Freehold 24th March 2006
  • 42 Montgomery Street, Hove BN3 5BE
    £215,000 Terraced house, Freehold 12th September 2005
  • 43 Montgomery Street, Hove BN3 5BE
    £54,000 Terraced house, Freehold 27th October 1995
  • 44 Montgomery Street, Hove BN3 5BE
    £281,000 Terraced house, Freehold 16th August 2007
  • 45 Montgomery Street, Hove BN3 5BE
    £278,000 Terraced house, Freehold 13th November 2009
  • 47 Montgomery Street, Hove BN3 5BE
    £205,000 Terraced house, Freehold 18th December 2003
  • 47 Montgomery Street, Hove BN3 5BE
    £117,000 Terraced house, Freehold 5th November 1999
  • 47 Montgomery Street, Hove BN3 5BE
    £272,500 Terraced house, Freehold 30th September 2009
  • 47 Montgomery Street, Hove BN3 5BE
    £425,500 Terraced house, Freehold 9th October 2014
  • 47 Montgomery Street, Hove BN3 5BE
    £80,000 Terraced house, Freehold 12th March 1998
  • 48 Montgomery Street, Hove BN3 5BE
    £249,950 Terraced house, Freehold 8th October 2004
  • 48 Montgomery Street, Hove BN3 5BE
    £136,000 Terraced house, Freehold 31st January 2001
  • 48 Montgomery Street, Hove BN3 5BE
    £62,500 Terraced house, Freehold 2nd February 1996
  • 49 Montgomery Street, Hove BN3 5BE
    £287,000 Terraced house, Freehold 27th February 2012
  • 49 Montgomery Street, Hove BN3 5BE
    £420,000 Terraced house, Freehold 4th August 2014
  • 52 Montgomery Street, Hove BN3 5BE
    £143,000 Terraced house, Freehold 16th November 2000
  • 52 Montgomery Street, Hove BN3 5BE
    £280,000 Terraced house, Freehold 7th February 2007
  • 52 Montgomery Street, Hove BN3 5BE
    £62,500 Terraced house, Freehold 8th March 1996
  • 52 Montgomery Street, Hove BN3 5BE
    £105,000 Terraced house, Freehold 23rd August 1999
  • 52 Montgomery Street, Hove BN3 5BE
    £319,950 Terraced house, Freehold 29th November 2007
  • 54 Montgomery Street, Hove BN3 5BE
    £242,000 Terraced house, Freehold 1st October 2004
  • 54 Montgomery Street, Hove BN3 5BE
    £179,950 Terraced house, Freehold 28th June 2002
  • 54 Montgomery Street, Hove BN3 5BE
    £360,000 Terraced house, Freehold 17th May 2013
  • 55 Montgomery Street, Hove BN3 5BE
    £93,000 Terraced house, Freehold 17th May 1999
  • 55 Montgomery Street, Hove BN3 5BE
    £65,000 Terraced house, Freehold 6th November 1998
  • 55 Montgomery Street, Hove BN3 5BE
    £229,000 Terraced house, Freehold 20th August 2004
  • 58 Montgomery Street, Hove BN3 5BE
    £353,000 Terraced house, Freehold 28th February 2014
  • 59 Montgomery Street, Hove BN3 5BE
    £60,000 Terraced house, Freehold 18th August 1995
  • 59 Montgomery Street, Hove BN3 5BE
    £200,000 Terraced house, Freehold 22nd November 2002
  • 59 Montgomery Street, Hove BN3 5BE
    £135,000 Terraced house, Freehold 2nd June 2000
  • 60 Montgomery Street, Hove BN3 5BE
    £277,000 Terraced house, Freehold 16th November 2012
  • 63 Montgomery Street, Hove BN3 5BE
    £249,950 Terraced house, Freehold 15th April 2005
  • 63 Montgomery Street, Hove BN3 5BE
    £283,000 Terraced house, Freehold 4th August 2006
  • 63 Montgomery Street, Hove BN3 5BE
    £205,000 Terraced house, Freehold 13th December 2004
  • 66 Montgomery Street, Hove BN3 5BE
    £302,500 Terraced house, Freehold 1st November 2013
  • 67 Montgomery Street, Hove BN3 5BE
    £92,500 Terraced house, Freehold 21st December 1998
  • 67 Montgomery Street, Hove BN3 5BE
    £287,000 Terraced house, Freehold 15th September 2010
  • 68 Montgomery Street, Hove BN3 5BE
    £164,950 Terraced house, Freehold 18th December 2001
  • 68 Montgomery Street, Hove BN3 5BE
    £120,000 Terraced house, Freehold 25th August 2000
  • 68 Montgomery Street, Hove BN3 5BE
    £360,000 Terraced house, Freehold 13th June 2013
  • 71 Montgomery Street, Hove BN3 5BE
    £95,000 Terraced house, Freehold 30th July 1999
  • 71 Montgomery Street, Hove BN3 5BE
    £72,500 Terraced house, Freehold 20th May 1999
  • 71 Montgomery Street, Hove BN3 5BE
    £146,500 Terraced house, Freehold 1st September 2000
  • 71 Montgomery Street, Hove BN3 5BE
    £341,000 Terraced house, Freehold 30th July 2015
  • 72 Montgomery Street, Hove BN3 5BE
    £310,000 Terraced house, Freehold 23rd February 2007
  • 72 Montgomery Street, Hove BN3 5BE
    £230,000 Terraced house, Freehold 18th May 2005
  • 74 Montgomery Street, Hove BN3 5BE
    £225,000 Terraced house, Freehold 9th July 2004
  • 74 Montgomery Street, Hove BN3 5BE
    £157,000 Terraced house, Freehold 3rd May 2002
  • 76 Montgomery Street, Hove BN3 5BE
    £398,000 Terraced house, Freehold 14th August 2015
  • 80 Montgomery Street, Hove BN3 5BE
    £75,000 Terraced house, Freehold 1st August 1997
  • 82 Montgomery Street, Hove BN3 5BE
    £59,000 Terraced house, Freehold 5th May 1995
  • 82 Montgomery Street, Hove BN3 5BE
    £89,000 Terraced house, Freehold 28th August 1998
  • 82 Montgomery Street, Hove BN3 5BE
    £223,000 Terraced house, Freehold 1st July 2004
  • 83 Montgomery Street, Hove BN3 5BD
    £219,950 Terraced house, Freehold 11th November 2009
  • Upper Flat, 86 Montgomery Street, Hove BN3 5BE
    £148,000 Terraced house, Freehold 11th August 2000
  • Upper Flat, 86 Montgomery Street, Hove BN3 5BE
    £68,000 Terraced house, Freehold 10th June 1999
  • Upper Flat, 86 Montgomery Street, Hove BN3 5BE
    £62,500 Terraced house, Freehold 9th February 1999
  • 87 Montgomery Street, Hove BN3 5BD
    £185,000 Flat, Leasehold 4th August 2006
  • 87 Montgomery Street, Hove BN3 5BD
    £154,000 Flat, Leasehold 22nd December 2003
  • Ground Floor Flat, 87 Montgomery Street, Hove BN3 5BD
    £228,500 Flat, Leasehold 8th August 2011
  • 87 Montgomery Street, Hove BN3 5BD
    £47,000 Flat, Leasehold 5th December 1997
  • Ground Floor Flat, 87 Montgomery Street, Hove BN3 5BD
    £290,000 Flat, Leasehold 17th April 2015
  • 87 Montgomery Street, Hove BN3 5BD
    £134,950 Flat, Leasehold 26th April 2002
  • 88 Montgomery Street, Hove BN3 5BE
    £217,500 Terraced house, Freehold 6th August 2004
  • 88 Montgomery Street, Hove BN3 5BE
    £59,000 Terraced house, Freehold 13th June 1996
  • 89 Montgomery Street, Hove BN3 5BD
    £125,000 Terraced house, Freehold 7th June 2006
  • First Floor Flat, 89 Montgomery Street, Hove BN3 5BD
    £189,500 Flat, Leasehold 8th December 2006
  • Ground Floor Flat, 89 Montgomery Street, Hove BN3 5BD
    £182,000 Flat, Leasehold 4th June 2007
  • Ground Floor Flat, 89 Montgomery Street, Hove BN3 5BD
    £77,000 Flat, Leasehold 31st May 2000
  • 91 Montgomery Street, Hove BN3 5BD
    £37,250 Flat, Freehold 16th August 1996
  • Ground Floor Flat, 91 Montgomery Street, Hove BN3 5BD
    £36,950 Flat, Leasehold 21st July 1995
  • Ground Floor Flat, 91 Montgomery Street, Hove BN3 5BD
    £37,500 Flat, Leasehold 16th August 1996
  • Ground And First Floor Maisonette, 92 Montgomery Street, Hove BN3 5BD
    £227,500 Flat, Leasehold 14th January 2011
  • Ground And First Floor Maisonette, 92 Montgomery Street, Hove BN3 5BD
    £203,000 Flat, Leasehold 30th January 2009
  • Ground And First Floor Maisonette, 92 Montgomery Street, Hove BN3 5BD
    £199,950 Flat, Leasehold 29th April 2005
  • 92a Montgomery Street, Hove BN3 5BD
    £27,633 Flat, Leasehold 21st August 1997
  • 92a Montgomery Street, Hove BN3 5BD
    £147,000 Flat, Leasehold 11th August 2010
  • 93 Montgomery Street, Hove BN3 5BD
    £335,000 Terraced house, Freehold 12th April 2006
  • 93 Montgomery Street, Hove BN3 5BD
    £475,000 Terraced house, Freehold 1st March 2013
  • 93 Montgomery Street, Hove BN3 5BD
    £245,000 Terraced house, Freehold 13th December 2002
  • 95 Montgomery Street, Hove BN3 5BD
    £78,750 Terraced house, Leasehold 18th September 2007
  • 95 Montgomery Street, Hove BN3 5BD
    £69,800 Terraced house, Freehold 21st March 1996
  • 96 Montgomery Street, Hove BN3 5BD
    £249,950 Terraced house, Freehold 24th June 2005
  • 96 Montgomery Street, Hove BN3 5BD
    £195,000 Terraced house, Freehold 15th August 2002
  • 97 Montgomery Street, Hove BN3 5BD
    £64,000 Terraced house, Freehold 31st January 1995
  • Lower Flat, 98 Montgomery Street, Hove BN3 5BD
    £170,000 Flat, Leasehold 25th March 2013
  • Lower Flat, 98 Montgomery Street, Hove BN3 5BD
    £125,000 Flat, Leasehold 22nd October 2008
  • Maisonette, 98 Montgomery Street, Hove BN3 5BD
    £355,800 Flat, Leasehold 5th August 2014
  • 99 Montgomery Street, Hove BN3 5BD
    £430,525 Terraced house, Freehold 27th October 2014
  • 99 Montgomery Street, Hove BN3 5BD
    £60,000 Terraced house, Freehold 7th August 1996
  • 99 Montgomery Street, Hove BN3 5BD
    £84,000 Terraced house, Freehold 25th September 1998
  • Lower Ground Floor Flat, 100 Montgomery Street, Hove BN3 5BD
    £152,000 Flat, Leasehold 15th July 2011
  • Lower Ground Floor Flat, 100 Montgomery Street, Hove BN3 5BD
    £91,000 Flat, Leasehold 9th January 2002
  • Lower Ground Floor Flat, 100 Montgomery Street, Hove BN3 5BD
    £66,000 Flat, Leasehold 12th May 2000
  • Upper Flat, 100 Montgomery Street, Hove BN3 5BD
    £181,450 Flat, Leasehold 22nd October 2004
  • Upper Flat, 100 Montgomery Street, Hove BN3 5BD
    £41,500 Flat, Leasehold 30th August 1996
  • 101 Montgomery Street, Hove BN3 5BD
    £530,000 Terraced house, Freehold 21st August 2015
  • 101 Montgomery Street, Hove BN3 5BD
    £220,000 Terraced house, Freehold 27th October 2004
  • 102 Montgomery Street, Hove BN3 5BD
    £71,950 Terraced house, Freehold 21st August 1997
  • 102 Montgomery Street, Hove BN3 5BD
    £450,000 Terraced house, Freehold 27th November 2014
  • 102 Montgomery Street, Hove BN3 5BD
    £287,000 Terraced house, Freehold 13th September 2006
  • 102 Montgomery Street, Hove BN3 5BD
    £109,000 Terraced house, Freehold 22nd October 1999
  • 102 Montgomery Street, Hove BN3 5BD
    £210,000 Terraced house, Freehold 27th September 2002
  • 103 Montgomery Street, Hove BN3 5BD
    £326,368 Terraced house, Freehold 4th December 2009
  • Ground Floor Flat, 104 Montgomery Street, Hove BN3 5BD
    £105,000 Terraced house, Leasehold 25th September 2009
  • First Floor Flat, 104 Montgomery Street, Hove BN3 5BD
    £30,500 Flat, Leasehold 27th March 1998
  • First Floor Flat, 104 Montgomery Street, Hove BN3 5BD
    £20,000 Flat, Leasehold 4th April 1997
  • Flat 3, 104 Montgomery Street, Hove BN3 5BD
    £124,950 Flat, Leasehold 13th October 2014
  • Ground Floor Flat, 104 Montgomery Street, Hove BN3 5BD
    £67,000 Flat, Leasehold 11th March 2002
  • Flat 3, 104 Montgomery Street, Hove BN3 5BD
    £70,000 Flat, Leasehold 14th June 2002
  • 105 Montgomery Street, Hove BN3 5BD
    £210,000 Flat, Leasehold 16th July 2010
  • 105 Montgomery Street, Hove BN3 5BD
    £225,000 Flat, Leasehold 27th July 2015
  • 105 Montgomery Street, Hove BN3 5BD
    £185,000 Flat, Leasehold 28th June 2013
  • 105 Montgomery Street, Hove BN3 5BD
    £221,500 Flat, Leasehold 27th August 2013
  • 105 Montgomery Street, Hove BN3 5BD
    £130,000 Flat, Leasehold 7th April 2010
  • 105 Montgomery Street, Hove BN3 5BD
    £48,950 Flat, Leasehold 29th May 1998
  • Flat 5, 106 Montgomery Street, Hove BN3 5BD
    £22,000 Flat, Leasehold 20th August 1999
  • Flat 5, 106 Montgomery Street, Hove BN3 5BD
    £79,950 Flat, Leasehold 29th October 2004
  • Flat 6, 106 Montgomery Street, Hove BN3 5BD
    £133,000 Flat, Leasehold 5th May 2006
  • Flat 6, 106 Montgomery Street, Hove BN3 5BD
    £95,000 Flat, Leasehold 11th July 2003
  • Flat 1, 107 Montgomery Street, Hove BN3 5BD
    £78,950 Flat, Leasehold 16th October 2002
  • Flat 2, 107 Montgomery Street, Hove BN3 5BD
    £145,000 Flat, Leasehold 14th December 2006
  • Flat 1, 107 Montgomery Street, Hove BN3 5BD
    £46,000 Flat, Leasehold 7th November 2000
  • Flat 3, 107 Montgomery Street, Hove BN3 5BD
    £59,950 Flat, Leasehold 26th October 2001
  • Flat 3, 107 Montgomery Street, Hove BN3 5BD
    £125,000 Flat, Leasehold 18th May 2007
  • Flat 2, 107 Montgomery Street, Hove BN3 5BD
    £79,000 Flat, Leasehold 5th January 2004
  • Flat 3, 107 Montgomery Street, Hove BN3 5BD
    £114,500 Flat, Leasehold 22nd January 2010
  • Flat 2, 107 Montgomery Street, Hove BN3 5BD
    £104,000 Flat, Leasehold 22nd April 2004
  • Flat 4, 107 Montgomery Street, Hove BN3 5BD
    £152,750 Flat, Leasehold 1st July 2013
  • Flat 1, 107 Montgomery Street, Hove BN3 5BD
    £25,560 Flat, Leasehold 9th April 1999
  • Flat 2, 107 Montgomery Street, Hove BN3 5BD
    £65,000 Flat, Leasehold 18th January 2001
  • Flat 2, 107 Montgomery Street, Hove BN3 5BD
    £129,000 Flat, Leasehold 11th October 2013
  • Flat 4, 107 Montgomery Street, Hove BN3 5BD
    £43,000 Flat, Leasehold 17th October 2000
  • Flat 3, 107 Montgomery Street, Hove BN3 5BD
    £79,000 Flat, Leasehold 19th April 2004
  • Lower Ground Floor Flat, 108 Montgomery Street, Hove BN3 5BD
    £47,000 Flat, Leasehold 14th May 1999
  • 108 Montgomery Street, Hove BN3 5BD
    £70,000 Terraced house, Freehold 14th May 1999
  • 108 Montgomery Street, Hove BN3 5BD
    £37,000 Terraced house, Freehold 4th October 1996
  • Lower Ground Floor Flat, 108 Montgomery Street, Hove BN3 5BD
    £37,000 Flat, Leasehold 30th January 1998
  • Flat 5, 109 Montgomery Street, Hove BN3 5BD
    £40,950 Flat, Leasehold 6th August 1999
  • Flat 7, 109 Montgomery Street, Hove BN3 5BD
    £135,000 Flat, Leasehold 10th May 2013
  • Flat 5, 109 Montgomery Street, Hove BN3 5BD
    £77,000 Flat, Leasehold 19th December 2001
  • Flat 7, 109 Montgomery Street, Hove BN3 5BD
    £31,950 Flat, Leasehold 18th July 1997
  • Flat 5, 109 Montgomery Street, Hove BN3 5BD
    £25,000 Flat, Leasehold 30th April 1996
  • Flat 7, 109 Montgomery Street, Hove BN3 5BD
    £163,000 Flat, Leasehold 12th February 2015
  • Flat 7, 109 Montgomery Street, Hove BN3 5BD
    £121,000 Flat, Leasehold 22nd September 2004
  • Flat 8, 109 Montgomery Street, Hove BN3 5BD
    £38,000 Flat, Leasehold 16th September 1998
  • Flat 6, 109 Montgomery Street, Hove BN3 5BD
    £44,000 Flat, Leasehold 1st April 1999
  • Flat 5, 109 Montgomery Street, Hove BN3 5BD
    £39,000 Flat, Leasehold 18th December 1997
  • Flat 5, 109 Montgomery Street, Hove BN3 5BD
    £172,000 Flat, Leasehold 19th December 2007
  • Ground And First Floor Maisonette, 110 Montgomery Street, Hove BN3 5BD
    £77,950 Flat, Leasehold 17th September 1999
  • Lower Ground Floor Flat, 110 Montgomery Street, Hove BN3 5BD
    £32,000 Terraced house, Leasehold 12th September 1996
  • First Floor, 111 Montgomery Street, Hove BN3 5BD
    £60,000 Terraced house, Leasehold 5th August 1997
  • Ground Floor Flat, 111 Montgomery Street, Hove BN3 5BD
    £218,750 Flat, Leasehold 28th June 2010
  • First Floor Flat, 111 Montgomery Street, Hove BN3 5BD
    £225,000 Flat, Leasehold 26th February 2014
  • Ground Floor Flat, 111 Montgomery Street, Hove BN3 5BD
    £246,000 Flat, Leasehold 16th August 2013
  • Ground Floor Flat, 111 Montgomery Street, Hove BN3 5BD
    £300,000 Flat, Leasehold 19th March 2015
  • Flat 2, 112 Montgomery Street, Hove BN3 5BD
    £39,000 Flat, Leasehold 1st August 1996
  • Flat 1, 112 Montgomery Street, Hove BN3 5BD
    £52,500 Flat, Leasehold 12th November 1999
  • 112a Montgomery Street, Hove BN3 5BD
    £235,000 Terraced house, Freehold 28th January 2004
  • Flat 2, 113 Montgomery Street, Hove BN3 5BD
    £169,500 Flat, Leasehold 21st July 2006
  • Flat 2, 113 Montgomery Street, Hove BN3 5BD
    £249,950 Flat, Leasehold 30th November 2007
  • 114 Montgomery Street, Hove BN3 5BD
    £62,500 Flat, Freehold 15th May 1998
  • 114 Montgomery Street, Hove BN3 5BD
    £39,000 Flat, Freehold 23rd May 1996
  • Upper Maisonette, 114 Montgomery Street, Hove BN3 5BD
    £194,000 Flat, Leasehold 2nd December 2011
  • Upper Maisonette, 114 Montgomery Street, Hove BN3 5BD
    £250,000 Flat, Leasehold 21st January 2014
  • Flat 3, 115 Montgomery Street, Hove BN3 5BD
    £137,500 Flat, Leasehold 28th February 2013
  • Flat 3, 115 Montgomery Street, Hove BN3 5BD
    £117,500 Flat, Leasehold 14th July 2004
  • Flat 1, 115 Montgomery Street, Hove BN3 5BD
    £62,500 Flat, Leasehold 7th November 2000
  • Flat 3, 115 Montgomery Street, Hove BN3 5BD
    £37,500 Flat, Leasehold 28th October 1998
  • Flat 2, 115 Montgomery Street, Hove BN3 5BD
    £37,000 Flat, Leasehold 9th April 1999
  • Flat 1, 115 Montgomery Street, Hove BN3 5BD
    £28,000 Flat, Leasehold 24th May 1996
  • Flat 1, 115 Montgomery Street, Hove BN3 5BD
    £162,000 Flat, Leasehold 27th September 2007
  • Flat 4, 115 Montgomery Street, Hove BN3 5BD
    £25,000 Flat, Leasehold 25th October 1996
  • 116 Montgomery Street, Hove BN3 5BD
    £22,500 Terraced house, Leasehold 28th March 1996
  • First Floor Flat, 116 Montgomery Street, Hove BN3 5BD
    £78,000 Flat, Leasehold 18th September 2009
  • 116 Montgomery Street, Hove BN3 5BD
    £99,950 Flat, Leasehold 26th September 2008
  • Ground Floor Flat, 116 Montgomery Street, Hove BN3 5BD
    £35,000 Flat, Leasehold 17th December 1999
  • Ground Floor Flat, 116 Montgomery Street, Hove BN3 5BD
    £81,000 Flat, Leasehold 23rd June 2006
  • 118 Montgomery Street, Hove BN3 5BD
    £64,950 Flat, Leasehold 15th March 2000
  • 118 Montgomery Street, Hove BN3 5BD
    £39,500 Flat, Leasehold 28th February 1997
  • 118 Montgomery Street, Hove BN3 5BD
    £142,000 Flat, Leasehold 8th March 2006
  • 118a Montgomery Street, Hove BN3 5BD
    £94,950 Flat, Leasehold 9th November 2001
  • 118a Montgomery Street, Hove BN3 5BD
    £45,000 Flat, Leasehold 30th October 1998
  • 119 Montgomery Street, Hove BN3 5FP
    £106,950 Terraced house, Freehold 26th August 1999
  • Ground And First Floor Maisonette, 120 Montgomery Street, Hove BN3 5BD
    £136,000 Flat, Leasehold 17th March 2008
  • Ground Floor Maisonette, 120 Montgomery Street, Hove BN3 5BD
    £152,000 Flat, Leasehold 2nd June 2008
  • Ground And First Floor Maisonette, 120 Montgomery Street, Hove BN3 5BD
    £229,950 Flat, Leasehold 12th September 2014
  • Ground Floor Maisonette, 120 Montgomery Street, Hove BN3 5BD
    £136,000 Flat, Leasehold 17th March 2008
  • Ground Floor Maisonette, 120 Montgomery Street, Hove BN3 5BD
    £153,000 Flat, Leasehold 10th June 2013
  • 122 Montgomery Street, Hove BN3 5BD
    £395,000 Terraced house, Freehold 28th February 2014
  • 122 Montgomery Street, Hove BN3 5BD
    £273,000 Terraced house, Freehold 8th September 2004
  • 122 Montgomery Street, Hove BN3 5BD
    £95,000 Terraced house, Freehold 15th January 1999
  • 122 Montgomery Street, Hove BN3 5BD
    £340,000 Terraced house, Freehold 20th January 2010
  • 124 Montgomery Street, Hove BN3 5BD
    £329,950 Terraced house, Freehold 25th January 2008
  • 124 Montgomery Street, Hove BN3 5BD
    £175,000 Terraced house, Freehold 18th December 2001
  • 124 Montgomery Street, Hove BN3 5BD
    £94,000 Terraced house, Freehold 22nd January 1999
  • 125 Montgomery Street, Hove BN3 5FP
    £308,000 Terraced house, Freehold 19th December 2011
  • 125 Montgomery Street, Hove BN3 5FP
    £236,500 Terraced house, Freehold 6th April 2005
  • 126 Montgomery Street, Hove BN3 5BD
    £60,000 Terraced house, Freehold 31st July 1996
  • 126 Montgomery Street, Hove BN3 5BD
    £289,950 Terraced house, Freehold 23rd February 2007
  • 126 Montgomery Street, Hove BN3 5BD
    £196,000 Terraced house, Freehold 8th November 2002
  • 126 Montgomery Street, Hove BN3 5BD
    £91,950 Terraced house, Freehold 31st March 1998
  • 127 Montgomery Street, Hove BN3 5FP
