Home > Hove House Prices > Edward Close

Sold House Prices in Edward Close

This page displays sold house prices for Edward Close in Hove.

Advertisements

Edward Close in Hove BN3 consists predominantly of detached houses. Properties on Edward Close typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 1 Edward Close, Hove BN3 6WJ
    £76,500 Detached house, Freehold 19th April 1996
  • 1 Edward Close, Hove BN3 6WJ
    £400,000 Detached house, Freehold 28th November 2013
  • 1 Edward Close, Hove BN3 6WJ
    £243,000 Detached house, Freehold 8th November 2002
  • 2 Edward Close, Hove BN3 6WJ
    £320,000 Semi-detached house, Freehold 26th July 2013
  • 3 Edward Close, Hove BN3 6WJ
    £155,000 Semi-detached house, Freehold 3rd December 1999
  • 3 Edward Close, Hove BN3 6WJ
    £141,000 Semi-detached house, Freehold 30th July 1999
  • 4 Edward Close, Hove BN3 6WJ
    £290,000 Detached house, Freehold 20th November 2012
  • Advertisements

    All sold house price data on Hove Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Edward Close

    Map showing Edward Close in Hove.